Please INCLUDE the JOB-ID-NUMBER in the email subject line of your response to ensure SUCCESSFUL ROUTING of your RESUME.
Required:
* 3+ yr hands-on IT Data Modeling, data management, data warehousing, analytic architectures;
* 4+ yr Business Intelligence BI tools, Meta data, user interface;
* 3+ yr hands-on Siebel Applications, CRM processes, Call Center, Sales Force, Service, etc;
* 2+ yr hands-on Siebel Analytics, AD tools, dashboards, report security, etc;
* 1+ yr Industrial Sector / Distribution client consulting;
* Excellent verbal/written English communications;
* 100% travel Monday thru Fridays, home weekends
Preferred:
Industrial Sector / Distribution background; Siebel 7 (or higher) certification; East Coast or Midwest US preferred, or willing to relocate there; Business Intelligence BI strategies; Data Integration ETL with Informatica or Ascential DataStage; prior employee of top-tier Consulting company big-5
Apply Now Through Me I have 4+ open positions and I will get you to the correct hiring manager immediately faster than if you apply directly to the company if you qualify I will contact you within 1 business day.
All positions require: US Citizenship or USPR (green card); excellent verbal and written English communications skills; hands-on experience with the required technologies. You can live in most any large US city. If you decide to relocate for one of these positions, you must pay your own relocation to one of the cities where your skills are needed; No relocation assistance. 80% to 100% travel Monday through Friday required.
My client has an urgent need, and will move very quickly; The Siebel Analytics Application Developer will participate in analysis, design, development and implementation of Siebel Analytics solutions for Industrial Sector clients. In this role, the Siebel Analytics Application Developer will effectively interact with client representatives, technical team members, and project management in developing Siebel Analytics solutions that address the people, process, and technology needs of the organization. Prior external top-tier consulting experience is strongly preferred - candidates should be based in the Midwest or East coast US, or willing to relocate there.
This position includes the following:
* Permanent position with large corporation; excellent benefits; bonus potential
* Annual salary of $50,000 to $92,000+ (Target = <$86,000)
* Live anywhere in the US (East coast or Midwest US preferred, not required)
* 40 to 50 hour work week
* 100% travel, Monday through Friday, home weekends
* Business Casual dress & Business Professional dress.
* Requires 3 Professional References at time of submission
* Full background-check (references, SSN verification, education, vehicle, criminal, drug screen)
No Agencies or 3rd Parties.
ACTUAL JOB SITE LOCATION 'City and State': Any US (East coast or Midwest US preferred, not required)
Experience: * 3+ yr hands-on IT Data Modeling, data management, data warehousing, analytic architectures;
* 4+ yr Business Intelligence BI tools, Meta data, user interface;
* 3+ yr hands-on Siebel Applications, CRM processes, Call Center, Sales Force, Service, etc;
* 2+ yr hands-on Siebel Analytics, AD tools, dashboards, report security;
* 1+ yr Industrial Sector / Distribution client consulting;
* Excellent verbal/written English communications;
* 100% travel Monday thru Fridays, home weekends
To Apply to this job go to http://www.GadBall.com or click here
About Me
- GadBall
- Create your online career profile and distinguish yourself, use our free Work Genius survey to identify jobs you may like, search and apply to millions of jobs across the web, network, find your next job.
Blog Archive
-
►
2010
(1169)
- ► 04/11 - 04/18 (48)
- ► 04/04 - 04/11 (76)
- ► 03/28 - 04/04 (77)
- ► 03/21 - 03/28 (68)
- ► 03/14 - 03/21 (78)
- ► 03/07 - 03/14 (79)
- ► 02/28 - 03/07 (80)
- ► 02/21 - 02/28 (67)
- ► 02/14 - 02/21 (86)
- ► 02/07 - 02/14 (84)
- ► 01/31 - 02/07 (94)
- ► 01/24 - 01/31 (89)
- ► 01/17 - 01/24 (80)
- ► 01/10 - 01/17 (78)
- ► 01/03 - 01/10 (85)
-
►
2009
(4110)
- ► 12/27 - 01/03 (88)
- ► 12/20 - 12/27 (86)
- ► 12/13 - 12/20 (79)
- ► 12/06 - 12/13 (82)
- ► 11/29 - 12/06 (84)
- ► 11/22 - 11/29 (79)
- ► 11/15 - 11/22 (85)
- ► 11/08 - 11/15 (85)
- ► 11/01 - 11/08 (86)
- ► 10/25 - 11/01 (82)
- ► 10/18 - 10/25 (74)
- ► 10/11 - 10/18 (73)
- ► 10/04 - 10/11 (86)
- ► 09/27 - 10/04 (86)
- ► 09/20 - 09/27 (84)
- ► 09/13 - 09/20 (82)
- ► 09/06 - 09/13 (83)
- ► 08/30 - 09/06 (79)
- ► 08/23 - 08/30 (81)
- ► 08/16 - 08/23 (86)
- ► 08/09 - 08/16 (81)
- ► 08/02 - 08/09 (76)
- ► 07/26 - 08/02 (78)
- ► 07/19 - 07/26 (83)
- ► 07/12 - 07/19 (83)
- ► 07/05 - 07/12 (82)
- ► 06/28 - 07/05 (82)
- ► 06/21 - 06/28 (84)
- ► 06/14 - 06/21 (80)
- ► 06/07 - 06/14 (86)
- ► 05/31 - 06/07 (74)
- ► 05/24 - 05/31 (81)
- ► 05/17 - 05/24 (71)
- ► 05/10 - 05/17 (51)
- ► 05/03 - 05/10 (9)
- ► 04/26 - 05/03 (73)
- ► 04/19 - 04/26 (90)
- ► 04/12 - 04/19 (78)
- ► 04/05 - 04/12 (78)
- ► 03/29 - 04/05 (81)
- ► 03/22 - 03/29 (78)
- ► 03/15 - 03/22 (81)
- ► 03/08 - 03/15 (82)
- ► 03/01 - 03/08 (79)
- ► 02/22 - 03/01 (85)
- ► 02/15 - 02/22 (80)
- ► 02/08 - 02/15 (85)
- ► 02/01 - 02/08 (81)
- ► 01/25 - 02/01 (59)
- ► 01/18 - 01/25 (84)
- ► 01/11 - 01/18 (85)
- ► 01/04 - 01/11 (80)
-
►
2008
(4281)
- ► 12/28 - 01/04 (87)
- ► 12/21 - 12/28 (87)
- ► 12/14 - 12/21 (84)
- ► 12/07 - 12/14 (73)
- ► 11/30 - 12/07 (90)
- ► 11/23 - 11/30 (89)
- ► 11/16 - 11/23 (82)
- ► 11/09 - 11/16 (90)
- ► 11/02 - 11/09 (85)
- ► 10/26 - 11/02 (82)
- ► 10/19 - 10/26 (84)
- ► 10/12 - 10/19 (82)
- ► 10/05 - 10/12 (82)
- ► 09/28 - 10/05 (91)
- ► 09/21 - 09/28 (85)
- ► 09/14 - 09/21 (79)
- ► 09/07 - 09/14 (86)
- ► 08/31 - 09/07 (82)
- ► 08/24 - 08/31 (71)
- ► 08/17 - 08/24 (49)
- ► 08/10 - 08/17 (83)
- ► 08/03 - 08/10 (76)
- ► 07/27 - 08/03 (82)
- ► 07/20 - 07/27 (88)
- ► 07/13 - 07/20 (79)
- ► 07/06 - 07/13 (89)
- ► 06/29 - 07/06 (79)
- ► 06/22 - 06/29 (86)
- ► 06/15 - 06/22 (84)
- ► 06/08 - 06/15 (77)
- ► 06/01 - 06/08 (78)
- ► 05/25 - 06/01 (80)
- ► 05/18 - 05/25 (89)
- ► 05/11 - 05/18 (81)
- ► 05/04 - 05/11 (83)
- ► 04/27 - 05/04 (70)
- ► 04/20 - 04/27 (81)
- ► 04/13 - 04/20 (82)
- ► 04/06 - 04/13 (86)
- ► 03/30 - 04/06 (84)
- ► 03/23 - 03/30 (84)
- ► 03/16 - 03/23 (84)
- ► 03/09 - 03/16 (102)
- ► 03/02 - 03/09 (72)
- ► 02/24 - 03/02 (81)
- ► 02/17 - 02/24 (82)
- ► 02/10 - 02/17 (76)
- ► 02/03 - 02/10 (85)
- ► 01/27 - 02/03 (83)
- ► 01/20 - 01/27 (81)
- ► 01/13 - 01/20 (85)
- ► 01/06 - 01/13 (89)
-
▼
2007
(2669)
- ► 12/30 - 01/06 (91)
- ► 12/23 - 12/30 (86)
- ► 12/16 - 12/23 (88)
- ► 12/09 - 12/16 (101)
- ► 12/02 - 12/09 (78)
- ► 11/25 - 12/02 (91)
- ► 11/18 - 11/25 (90)
- ► 11/11 - 11/18 (91)
- ► 11/04 - 11/11 (89)
- ► 10/28 - 11/04 (78)
- ► 10/21 - 10/28 (63)
- ► 10/14 - 10/21 (91)
- ► 10/07 - 10/14 (90)
- ► 09/30 - 10/07 (25)
- ► 09/23 - 09/30 (47)
- ► 09/16 - 09/23 (66)
- ► 09/09 - 09/16 (65)
- ► 09/02 - 09/09 (39)
- ► 08/26 - 09/02 (44)
- ► 08/19 - 08/26 (38)
- ► 08/12 - 08/19 (13)
- ► 08/05 - 08/12 (52)
- ► 07/29 - 08/05 (52)
- ► 07/22 - 07/29 (65)
- ► 07/15 - 07/22 (64)
- ► 07/08 - 07/15 (52)
- ► 07/01 - 07/08 (26)
- ► 06/24 - 07/01 (51)
- ► 06/17 - 06/24 (64)
- ► 06/10 - 06/17 (52)
- ► 06/03 - 06/10 (52)
- ► 05/27 - 06/03 (26)
- ► 05/20 - 05/27 (13)
- ► 05/13 - 05/20 (26)
- ► 05/06 - 05/13 (64)
- ► 04/29 - 05/06 (52)
- ► 04/22 - 04/29 (51)
- ► 04/08 - 04/15 (39)
- ► 04/01 - 04/08 (26)
- ► 03/25 - 04/01 (26)
- ► 03/18 - 03/25 (26)
- ► 03/11 - 03/18 (39)
- ► 03/04 - 03/11 (36)
- ► 02/25 - 03/04 (38)
-
▼
02/18 - 02/25
(21)
- VB 6 Developer to learn VB.net in Boston, MA
- Oracle Retek, Team Leads, Consultants in Boston, MA
- Siebel Analytics Industrial, $50k to $92K+, 100% ...
- Flash Developer in Boston, MA
- Oracle Retek, Team Leads, Consultants in Boston, MA
- Web Development Team Lead in Boston, MA
- ASP.NET Senior Developer - GUI Design in Boston, MA
- BAS IT Audit - Manager in Boston, MA
- Desktop Support Analyst Tier 2 in Boston, MA
- Siebel Analytics Industrial, $50k to $92K+, 100% ...
- HFM in Boston, MA
- Desktop Support Analyst Tier 2 in Boston, MA
- Fixed Income Trading Analyst in Boston, MA
- Systems Development Manager in Boston, MA
- LDAP Admin in Boston, MA
- Business Systems Analyst in BOSTON, MA
- System Administrator - Weblogic in Boston, MA
- Windows System Administrator in Boston, MA
- HFM in Boston, MA
- Systems Development Manager in Boston, MA
- P-RHT-TS-Business Systems Analyst in BOSTON, MA
- ► 02/11 - 02/18 (53)
- ► 02/04 - 02/11 (52)
- ► 01/28 - 02/04 (13)
- ► 01/21 - 01/28 (12)
- ► 01/14 - 01/21 (38)
- ► 01/07 - 01/14 (24)
-
►
2006
(1917)
- ► 12/31 - 01/07 (8)
- ► 12/24 - 12/31 (21)
- ► 12/17 - 12/24 (37)
- ► 12/10 - 12/17 (39)
- ► 12/03 - 12/10 (21)
- ► 11/26 - 12/03 (33)
- ► 11/19 - 11/26 (10)
- ► 11/12 - 11/19 (35)
- ► 11/05 - 11/12 (26)
- ► 10/29 - 11/05 (37)
- ► 10/22 - 10/29 (42)
- ► 10/15 - 10/22 (65)
- ► 10/08 - 10/15 (65)
- ► 10/01 - 10/08 (52)
- ► 09/24 - 10/01 (39)
- ► 09/17 - 09/24 (52)
- ► 09/10 - 09/17 (78)
- ► 09/03 - 09/10 (52)
- ► 08/27 - 09/03 (39)
- ► 08/20 - 08/27 (65)
- ► 08/13 - 08/20 (52)
- ► 08/06 - 08/13 (52)
- ► 07/30 - 08/06 (70)
- ► 07/23 - 07/30 (13)
- ► 07/16 - 07/23 (39)
- ► 07/09 - 07/16 (86)
- ► 07/02 - 07/09 (40)
- ► 06/25 - 07/02 (60)
- ► 06/18 - 06/25 (80)
- ► 06/11 - 06/18 (100)
- ► 06/04 - 06/11 (40)
- ► 05/28 - 06/04 (80)
- ► 05/21 - 05/28 (60)
- ► 05/14 - 05/21 (40)
- ► 05/07 - 05/14 (100)
- ► 04/30 - 05/07 (100)
- ► 04/23 - 04/30 (80)
- ► 04/16 - 04/23 (9)