System Analyst in Boston, MA
The eBusiness Investments Brokerage Development group creates a wide-variety of content, tools, and applications across Retail and Institutional software platforms. We are looking for an analyst to join our team and drive cross-functional teams in the creation of best in class investment software functionality. Your day-to-day will be filled with the challenges of developing and supporting web and client application products in a multi-platform environment. These are complex business-critical applications that use advanced technologies to support our rapidly growing businesses. As a Systems Analyst, the following duties are required: ? Partner with business sponsors to review the Project Charter with the project team. ? Documents and/or assists in the preparation of detailed eBusiness System Requirements documents (SRA), including impact analysis and use cases. Conducts reviews with the team and all interested parties. ? Works with business sponsor, business subject matter experts, PM, designers, content writers and developers to obtain necessary information for the eBusiness SRA. ? Participates in the review of the prototype and makes recommendations to the designer and project team. ? Analyzes existing system logic and operational processes and procedures to develop recommendations that will solve end user problems and shape new functionality. ? Writes the Functional Specification document (SDS) and conducts reviews with the team and all interested parties. Works with business sponsor, business subject matter experts, PM, designers, content writers, developers and Quality Assurance (QA) to obtain necessary information for the SDS. ? Participates in the technical system design process by serving as the knowledge expert for development resources. ? Reviews both Technical System Design (TSD) and QA Test Strategy/Plan documents ? Participates in QA bug resolution and updates Functional Specification document as necessary. ? Actively participates in uncovering and resolving project issues. ? Work with project team to provide estimates for future work. Characteristics of a successful analyst on our team include: ? Business Thinker - Business Thinkers thrive on complexity, while focusing on key issues. They adhere to a broad strategy, while they quickly implement tactics. They envision how ideas will play out in the future, yet stay focused on the present. These individuals maintain a cross-company perspective, while optimizing decisions for their own groups. ? Collaborator - Effective Collaborators work in partnership with others across various enterprises. They promote this approach by proactively building relationships, networks, and coalitions grounded in mutual trust and respect. In their interactions with others, they champion the team's and the company's interests, cultural values, and vision. ? Effective Communicator - Top performers understand that effective communication skills are a key ingredient to success. They invest their time to cultivate their writing and speaking skills. They communicate clearly and frequently, establish clarity about goals and responsibilities, and promptly address problems. They connect with others, in both individual and group settings, by capturing their attention and by listening carefully to their needs and concerns. ? Execution Ability ? a) Completes projects on time and budget b) Prioritizes and plans work activities and establishes a discipline of resource management c) Maximizes organizational resources d) Integrates and communicates changes smoothly e) Drives continuous Improvement & Learning? implements cost savings measures (utilizes conventional and ?out-of-the-box? thinking to achieve this goal) ? Teamwork ? a) Builds a strong, motivated team that works as well across boundaries as within their normal work units b) Never knowingly lets a teammate fail c) Exhibits objectivity and openness to others' views d) Gives and welcomes feedback e) Puts success of team above own interests ? Analytically Oriented ? Ability to analyze and breakdown a business requirement or problem and provide clear written and/or verbal solutions. ? Must have business/systems analytical experience, with a focus in distributed investments services applications support (5-7 years or more). ? Experience in all phases of the project life cycle participating in large complex projects. ? Ability to work independently and in a team environment, to To Apply to this job go to http://www.GadBall.com or click here
About Me
- GadBall
- Create your online career profile and distinguish yourself, use our free Work Genius survey to identify jobs you may like, search and apply to millions of jobs across the web, network, find your next job.
Blog Archive
-
►
2010
(1169)
- ► 04/11 - 04/18 (48)
- ► 04/04 - 04/11 (76)
- ► 03/28 - 04/04 (77)
- ► 03/21 - 03/28 (68)
- ► 03/14 - 03/21 (78)
- ► 03/07 - 03/14 (79)
- ► 02/28 - 03/07 (80)
- ► 02/21 - 02/28 (67)
- ► 02/14 - 02/21 (86)
- ► 02/07 - 02/14 (84)
- ► 01/31 - 02/07 (94)
- ► 01/24 - 01/31 (89)
- ► 01/17 - 01/24 (80)
- ► 01/10 - 01/17 (78)
- ► 01/03 - 01/10 (85)
-
►
2009
(4110)
- ► 12/27 - 01/03 (88)
- ► 12/20 - 12/27 (86)
- ► 12/13 - 12/20 (79)
- ► 12/06 - 12/13 (82)
- ► 11/29 - 12/06 (84)
- ► 11/22 - 11/29 (79)
- ► 11/15 - 11/22 (85)
- ► 11/08 - 11/15 (85)
- ► 11/01 - 11/08 (86)
- ► 10/25 - 11/01 (82)
- ► 10/18 - 10/25 (74)
- ► 10/11 - 10/18 (73)
- ► 10/04 - 10/11 (86)
- ► 09/27 - 10/04 (86)
- ► 09/20 - 09/27 (84)
- ► 09/13 - 09/20 (82)
- ► 09/06 - 09/13 (83)
- ► 08/30 - 09/06 (79)
- ► 08/23 - 08/30 (81)
- ► 08/16 - 08/23 (86)
- ► 08/09 - 08/16 (81)
- ► 08/02 - 08/09 (76)
- ► 07/26 - 08/02 (78)
- ► 07/19 - 07/26 (83)
- ► 07/12 - 07/19 (83)
- ► 07/05 - 07/12 (82)
- ► 06/28 - 07/05 (82)
- ► 06/21 - 06/28 (84)
- ► 06/14 - 06/21 (80)
- ► 06/07 - 06/14 (86)
- ► 05/31 - 06/07 (74)
- ► 05/24 - 05/31 (81)
- ► 05/17 - 05/24 (71)
- ► 05/10 - 05/17 (51)
- ► 05/03 - 05/10 (9)
- ► 04/26 - 05/03 (73)
- ► 04/19 - 04/26 (90)
- ► 04/12 - 04/19 (78)
- ► 04/05 - 04/12 (78)
- ► 03/29 - 04/05 (81)
- ► 03/22 - 03/29 (78)
- ► 03/15 - 03/22 (81)
- ► 03/08 - 03/15 (82)
- ► 03/01 - 03/08 (79)
- ► 02/22 - 03/01 (85)
- ► 02/15 - 02/22 (80)
- ► 02/08 - 02/15 (85)
- ► 02/01 - 02/08 (81)
- ► 01/25 - 02/01 (59)
- ► 01/18 - 01/25 (84)
- ► 01/11 - 01/18 (85)
- ► 01/04 - 01/11 (80)
-
►
2008
(4281)
- ► 12/28 - 01/04 (87)
- ► 12/21 - 12/28 (87)
- ► 12/14 - 12/21 (84)
- ► 12/07 - 12/14 (73)
- ► 11/30 - 12/07 (90)
- ► 11/23 - 11/30 (89)
- ► 11/16 - 11/23 (82)
- ► 11/09 - 11/16 (90)
- ► 11/02 - 11/09 (85)
- ► 10/26 - 11/02 (82)
- ► 10/19 - 10/26 (84)
- ► 10/12 - 10/19 (82)
- ► 10/05 - 10/12 (82)
- ► 09/28 - 10/05 (91)
- ► 09/21 - 09/28 (85)
- ► 09/14 - 09/21 (79)
- ► 09/07 - 09/14 (86)
- ► 08/31 - 09/07 (82)
- ► 08/24 - 08/31 (71)
- ► 08/17 - 08/24 (49)
- ► 08/10 - 08/17 (83)
- ► 08/03 - 08/10 (76)
- ► 07/27 - 08/03 (82)
- ► 07/20 - 07/27 (88)
- ► 07/13 - 07/20 (79)
- ► 07/06 - 07/13 (89)
- ► 06/29 - 07/06 (79)
- ► 06/22 - 06/29 (86)
- ► 06/15 - 06/22 (84)
- ► 06/08 - 06/15 (77)
- ► 06/01 - 06/08 (78)
- ► 05/25 - 06/01 (80)
- ► 05/18 - 05/25 (89)
- ► 05/11 - 05/18 (81)
- ► 05/04 - 05/11 (83)
- ► 04/27 - 05/04 (70)
- ► 04/20 - 04/27 (81)
- ► 04/13 - 04/20 (82)
- ► 04/06 - 04/13 (86)
- ► 03/30 - 04/06 (84)
- ► 03/23 - 03/30 (84)
- ► 03/16 - 03/23 (84)
- ► 03/09 - 03/16 (102)
- ► 03/02 - 03/09 (72)
- ► 02/24 - 03/02 (81)
- ► 02/17 - 02/24 (82)
- ► 02/10 - 02/17 (76)
- ► 02/03 - 02/10 (85)
- ► 01/27 - 02/03 (83)
- ► 01/20 - 01/27 (81)
- ► 01/13 - 01/20 (85)
- ► 01/06 - 01/13 (89)
-
►
2007
(2669)
- ► 12/30 - 01/06 (91)
- ► 12/23 - 12/30 (86)
- ► 12/16 - 12/23 (88)
- ► 12/09 - 12/16 (101)
- ► 12/02 - 12/09 (78)
- ► 11/25 - 12/02 (91)
- ► 11/18 - 11/25 (90)
- ► 11/11 - 11/18 (91)
- ► 11/04 - 11/11 (89)
- ► 10/28 - 11/04 (78)
- ► 10/21 - 10/28 (63)
- ► 10/14 - 10/21 (91)
- ► 10/07 - 10/14 (90)
- ► 09/30 - 10/07 (25)
- ► 09/23 - 09/30 (47)
- ► 09/16 - 09/23 (66)
- ► 09/09 - 09/16 (65)
- ► 09/02 - 09/09 (39)
- ► 08/26 - 09/02 (44)
- ► 08/19 - 08/26 (38)
- ► 08/12 - 08/19 (13)
- ► 08/05 - 08/12 (52)
- ► 07/29 - 08/05 (52)
- ► 07/22 - 07/29 (65)
- ► 07/15 - 07/22 (64)
- ► 07/08 - 07/15 (52)
- ► 07/01 - 07/08 (26)
- ► 06/24 - 07/01 (51)
- ► 06/17 - 06/24 (64)
- ► 06/10 - 06/17 (52)
- ► 06/03 - 06/10 (52)
- ► 05/27 - 06/03 (26)
- ► 05/20 - 05/27 (13)
- ► 05/13 - 05/20 (26)
- ► 05/06 - 05/13 (64)
- ► 04/29 - 05/06 (52)
- ► 04/22 - 04/29 (51)
- ► 04/08 - 04/15 (39)
- ► 04/01 - 04/08 (26)
- ► 03/25 - 04/01 (26)
- ► 03/18 - 03/25 (26)
- ► 03/11 - 03/18 (39)
- ► 03/04 - 03/11 (36)
- ► 02/25 - 03/04 (38)
- ► 02/18 - 02/25 (21)
- ► 02/11 - 02/18 (53)
- ► 02/04 - 02/11 (52)
- ► 01/28 - 02/04 (13)
- ► 01/21 - 01/28 (12)
- ► 01/14 - 01/21 (38)
- ► 01/07 - 01/14 (24)
-
▼
2006
(1917)
- ► 12/31 - 01/07 (8)
- ► 12/24 - 12/31 (21)
- ► 12/17 - 12/24 (37)
- ► 12/10 - 12/17 (39)
- ► 12/03 - 12/10 (21)
- ► 11/26 - 12/03 (33)
- ► 11/19 - 11/26 (10)
- ► 11/12 - 11/19 (35)
- ► 11/05 - 11/12 (26)
- ► 10/29 - 11/05 (37)
- ► 10/22 - 10/29 (42)
- ► 10/15 - 10/22 (65)
- ► 10/08 - 10/15 (65)
- ► 10/01 - 10/08 (52)
- ► 09/24 - 10/01 (39)
-
▼
09/17 - 09/24
(52)
- Project Manager of Web Developement in Boston, MA
- Software Engineering Manager in Boston, MA
- Principal QA Engineer in Boston, MA
- SAP Technical Support Specialist in Boston, MA
- Oracle Process Consultant in Boston, MA
- SAP Business Systems Analyst in Boston, MA
- T-TCG-Production Manager in Boston, MA
- Technical architect- java in Boston, MA
- Trading Systems Business Analyst / Project Manager...
- Senior Systems Analyst with Equities expertise in ...
- T-TCG-Presentation Specialist in BOSTON, MA
- JAVA DEVELOPER WITH COMMERCE SUITES in Boston, MA
- Senior SQL Server Database Engineer in Boston, MA
- Project Manager of Web Developement in Boston, MA
- Business Intelligence Engineer in Boston, MA
- Software Engineering Manager in Boston, MA
- Principal QA Engineer in Boston, MA
- Oracle Process Consultant in Boston, MA
- SAP Business Systems Analyst in Boston, MA
- SAP Technical Support Specialist in Boston, MA
- Technical Lead in Boston, MA
- T-TCG-Production Manager in Boston, MA
- BA/QA Consultant in Boston, MA
- J2EE Professionals in Boston, MA
- Trading Systems Business Analyst / Project Manager...
- Technical architect- java in Boston, MA
- WebSphere Professionals Multiple Positions in Bos...
- Equity Research Associate;Technology - First Alban...
- SAP FI/CO Applicaion Analyst in Boston, MA
- Junior Software Engineer in Boston, MA
- Junior Software Engineer in Boston, MA
- QA in Boston, MA
- ORACLE PROGRAMMER in Boston, MA
- Data Analyst/Tester in Boston, MA
- Desktop Support Specialist in Boston, MA
- SAP Payroll Consultant (Nationwide, Any State) in ...
- SAP HR/Time Management Consultant (Nationwide, An...
- Team Lead in Boston, MA
- Financial QA Analyst (DF334901) in Boston, MA
- Network Engineer in Boston, MA
- Entry Level Tech Support in Boston, MA
- System Analyst in Boston, MA
- Web Development Project Manager in Boston, MA
- Microsoft VB.Net Developer for Equities Trading in...
- SAP PLM/QM Consultant (Nationwide, Any State) in B...
- .Net Developer (Boston) in Boston, MA
- WebSphere Professionals Multiple Positions in Bos...
- Software Intergration Consultants in Boston, MA
- Equity Research Associate;Technology - First Alban...
- SAP FI/CO Applicaion Analyst in Boston, MA
- Junior Software Engineer in Boston, MA
- Junior Software Engineer in Boston, MA
- ► 09/10 - 09/17 (78)
- ► 09/03 - 09/10 (52)
- ► 08/27 - 09/03 (39)
- ► 08/20 - 08/27 (65)
- ► 08/13 - 08/20 (52)
- ► 08/06 - 08/13 (52)
- ► 07/30 - 08/06 (70)
- ► 07/23 - 07/30 (13)
- ► 07/16 - 07/23 (39)
- ► 07/09 - 07/16 (86)
- ► 07/02 - 07/09 (40)
- ► 06/25 - 07/02 (60)
- ► 06/18 - 06/25 (80)
- ► 06/11 - 06/18 (100)
- ► 06/04 - 06/11 (40)
- ► 05/28 - 06/04 (80)
- ► 05/21 - 05/28 (60)
- ► 05/14 - 05/21 (40)
- ► 05/07 - 05/14 (100)
- ► 04/30 - 05/07 (100)
- ► 04/23 - 04/30 (80)
- ► 04/16 - 04/23 (9)